World Championship Zoom8 - 2013

RAN Seilforeing - Norway

Final Results World Championship - ZOOM 8 - 2013

Zoom8 Woman Class

Sailed: 10, Discards: 2, To count: 8, Entries: 38, Scoring system: Appendix A
Rank Helm Class SailNo Nat Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Catharina Sandman Zoom8 Woman FIN 650 Finland NJK 2.0 3.0 5.0 7.0 4.0 (22.0) 4.0 4.0 4.0 (15.0)   70.0 33.0
2nd Saara Tukiainen Zoom8 Woman FIN 525 Finland Esbo Segelförening 1.0 9.0 2.0 11.0 (16.0) 1.0 (15.0) 1.0 3.0 6.0   65.0 34.0
3rd Emilie Homstvedt Zoom8 Woman NOR 117 Norway Sarpsborg Seilforening (13.0) 5.0 7.0 5.0 1.0 (13.0) 6.0 2.0 2.0 7.0   61.0 35.0
4th Cecilia Sandman Zoom8 Woman FIN 550 Finland NJK 6.0 8.0 (39.0 DSQ) 8.0 5.0 7.0 3.0 3.0 1.0 (10.0)   90.0 41.0
5th Sara Lyngborg Pedersen Zoom8 Woman DEN 199 Denmark Aarhus Sejlklub 4.0 (15.0) 3.0 4.0 7.0 10.0 1.0 12.0 6.0 (13.0)   75.0 47.0
6th Veera Hokka Zoom8 Woman FIN 645 Finland EMK (12.0) 2.0 (12.0) 10.0 11.0 5.0 2.0 6.0 8.0 5.0   73.0 49.0
7th Alice Bjerre Knudsen Zoom8 Woman DEN 187 Denmark Skive Sejlklub (24.0) 13.0 10.0 6.0 13.0 8.0 7.0 7.0 (17.0) 3.0   108.0 67.0
8th Sophie Tschach Zoom8 Woman AUT 83 Austria BYC 9.0 12.0 4.0 9.0 8.0 9.0 8.0 (15.0) (29.0) 8.0   111.0 67.0
9th Anne Marie Waage Enger Zoom8 Woman NOR 204 Norway Asker Seilforening 7.0 10.0 17.0 14.0 (24.0) 3.0 9.0 9.0 7.0 (22.0)   122.0 76.0
10th Lotta Handmark Zoom8 Woman SWE 171 Sweden STSS 3.0 4.0 (18.0) 1.0 14.0 6.0 5.0 (39.0 DNF) 5.0 39.0 DNE   134.0 77.0
11th Emilia Winqvist Zoom8 Woman FIN 565 Finland Esbo Segelförening 11.0 6.0 (21.0) 17.0 15.0 2.0 11.0 11.0 (22.0) 4.0   120.0 77.0
12th Marie Pihlas Zoom8 Woman EST 62 Estonia Saaremaa Merispordi Selts 17.0 1.0 (39.0 DNC) (39.0 DNC) 2.0 15.0 14.0 23.0 11.0 2.0   163.0 85.0
13th Simone Wilenski Zoom8 Woman DEN 231 Denmark Fredericia Sejlklub 14.0 11.0 8.0 13.0 (29.0) 17.0 (21.0) 14.0 13.0 9.0   149.0 99.0
14th Marte Henriksen Zoom8 Woman NOR 195 Norway Ran Seilforening (20.0) (20.0) 20.0 12.0 9.0 11.0 10.0 18.0 12.0 16.0   148.0 108.0
15th Line Gaard Pedersen Zoom8 Woman NOR 132 Norway Bærum Seilforening 10.0 18.0 6.0 2.0 25.0 23.0 (39.0 DSQ) 22.0 9.0 (39.0 DNC)   193.0 115.0
16th Liv Gyllfors Zoom8 Woman SWE 212 Sweden BOO Segelsällskap 16.0 7.0 19.0 (39.0 DSQ) 19.0 18.0 12.0 10.0 (25.0) 17.0   182.0 118.0
17th Emilie Kathrin Vabø Zoom8 Woman NOR 178 Norway Ran Seilforening 18.0 (24.0) 13.0 3.0 18.0 19.0 17.0 20.0 (21.0) 12.0   165.0 120.0
18th Katharina Emilie Borg Baardseth Zoom8 Woman NOR 189 Norway Kragerø Seilforening 5.0 14.0 (25.0) 15.0 12.0 16.0 22.0 (25.0) 16.0 23.0   173.0 123.0
19th Sophie Heil Zoom8 Woman AUT 41 Austria UYC Mattsee 15.0 23.0 1.0 18.0 10.0 (28.0) 24.0 17.0 19.0 (39.0 DSQ)   194.0 127.0
20th Anastasia Godoval'nikova Zoom8 Woman NN Russland Vladivostok 31.0 (39.0 OCS) 27.0 21.0 6.0 14.0 25.0 13.0 (39.0 DNC) 1.0   216.0 138.0
21st Malin Elvingdal Zoom8 Woman NOR 194 Norway Ran Seilforening 23.0 19.0 15.0 25.0 20.0 21.0 (26.0) 8.0 (26.0) 11.0   194.0 142.0
22nd Linda Koch Jensen Zoom8 Woman DEN 192 Denmark Fredericia sejlklub 25.0 27.0 22.0 (39.0 BFD) 3.0 12.0 19.0 16.0 20.0 (29.0)   212.0 144.0
23rd Birgitte Vollbrecht Zoom8 Woman DEN 242 Denmark Yachtklubben Furesoen 19.0 17.0 11.0 16.0 (28.0) (26.0) 20.0 21.0 23.0 24.0   205.0 151.0
24th Vaije Maan Zoom8 Woman FIN 832 Finland HSS 27.0 26.0 29.0 (39.0 DNC) (39.0 DNC) 4.0 13.0 5.0 27.0 21.0   230.0 152.0
25th Inger Margrethe Vabø Zoom8 Woman NOR 38 Norway Ran Seilforening (29.0) 16.0 16.0 20.0 17.0 (30.0) 27.0 26.0 15.0 19.0   215.0 156.0
26th Anni Sikk Zoom8 Woman EST 46 Estonia Kalev JK (26.0) 22.0 9.0 19.0 21.0 20.0 39.0 DNE (27.0) 14.0 14.0   211.0 158.0
27th Ida Maria Eriksen Zoom8 Woman DEN 233 Denmark Yachtklubben Furesøen 21.0 25.0 14.0 23.0 23.0 25.0 16.0 (28.0) (30.0) 18.0   223.0 165.0
28th Clara Dahlberg-Garde Zoom8 Woman DEN 250 Denmark Yachtklubben Fures›en 22.0 21.0 23.0 22.0 22.0 (24.0) 18.0 24.0 18.0 (26.0)   220.0 170.0
29th Adele Tanhuanpää Zoom8 Woman FIN 830 Finland HSS 8.0 28.0 24.0 (39.0 DNC) (39.0 DNC) 29.0 32.0 39.0 DNE 10.0 39.0 DSQ   287.0 209.0
30th Helene Yuee Jonson Zoom8 Woman NOR 176 Norway Bundefjorden Seilforening (33.0) 29.0 26.0 30.0 27.0 27.0 23.0 29.0 (31.0) 25.0   280.0 216.0
31st Matilde Gaarde Munk Zoom8 Woman DEN 151 Denmark Fredericia sejlklub (36.0) (34.0) 30.0 24.0 34.0 33.0 31.0 30.0 28.0 20.0   300.0 230.0
32nd Victoria Liseth Zoom8 Woman NOR 149 Norway Ran Seilforening 28.0 (33.0) 32.0 27.0 30.0 32.0 (33.0) 32.0 24.0 30.0   301.0 235.0
33rd Elsa Eriksson Zoom8 Woman SWE 159 Sweden SSS Stockholms segels„llskap (35.0) 32.0 (39.0 DNF) 26.0 31.0 34.0 34.0 19.0 32.0 28.0   310.0 236.0
34th Malene Stenius Petersen Zoom8 Woman DEN 220 Denmark Fredericia Sejlklub 30.0 30.0 (33.0) 28.0 26.0 31.0 28.0 31.0 (39.0 DNC) 32.0   308.0 236.0
35th Anne Mielow Eriksen Zoom8 Woman DEN 248 Denmark Fredericia 32.0 31.0 28.0 31.0 33.0 (36.0) 30.0 (39.0 DSQ) 33.0 27.0   320.0 245.0
36th Hannah Sophia Jæger Zoom8 Woman AUT 45 Austria Yacht Club Bregenz 34.0 (35.0) 31.0 29.0 32.0 (35.0) 29.0 33.0 34.0 31.0   323.0 253.0
37th Mina Nordli Zoom8 Woman NOR 152 Norway Bærum Seilforening (39.0 DNC) (39.0 DNC) 39.0 DNF 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC   390.0 312.0
37th Anna Rusetskaya Zoom8 Woman RUS 944 Russland St. Petersburg (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC   390.0 312.0



Sailwave Scoring Software 2.9.7
www.sailwave.com