World Championship Zoom8 - 2013

RAN Seilforeing - Norway

Final Results World Championship - ZOOM 8 - 2013

Zoom8 Man Class

Sailed: 10, Discards: 2, To count: 8, Entries: 47, Scoring system: Appendix A
Rank Helm Class SailNo Nat Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st David Bjelkarøy Westervik Zoom8 Man NOR 163 Norway Ran Seilforening 3.0 6.0 (10.0) 6.0 1.0 7.0 2.0 (9.0) 1.0 9.0   54.0 35.0
2nd Alexander Dahl Høgheim Zoom8 Man NOR 196 Norway Ran Seilforening (48.0 OCS) 3.0 9.0 4.0 15.0 4.0 7.0 6.0 5.0 (20.0)   121.0 53.0
3rd Martin Õunap Zoom8 Man EST 63 Estonia Saaremaa Merispordi Selts 2.0 (18.0) (21.0) 11.0 12.0 10.0 3.0 2.0 3.0 11.0   93.0 54.0
4th Birk Kvitrud Haugstad Zoom8 Man NOR 186 Norway Asker Seilforening 4.0 2.0 5.0 16.0 (18.0) (48.0 DSQ) 5.0 10.0 9.0 4.0   121.0 55.0
5th Sam Stenman Zoom8 Man FIN 614 Finland ESF 1.0 1.0 (48.0 BFD) (20.0) 17.0 5.0 15.0 3.0 2.0 12.0   124.0 56.0
6th Jeppe R›rholm Borch Zoom8 Man DEN 202 Denmark Roskilde Sejlklub 9.0 5.0 13.0 10.0 10.0 6.0 8.0 1.0 (31.0) (16.0)   109.0 62.0
7th Sophus Jarvig Zoom8 Man DEN 189 Denmark Kaløvig 12.0 8.0 8.0 (48.0 DNC) 7.0 2.0 (17.0) 14.0 14.0 10.0   140.0 75.0
8th Adam Dissing Zoom8 Man SWE 83 Sweden STSS 6.0 15.0 12.0 (34.0) 2.0 (29.0) 13.0 11.0 10.0 13.0   145.0 82.0
9th Marius Dyhr Petersen Zoom8 Man NOR 203 Norway Moss Seilforening (48.0 OCS) 10.0 3.0 3.0 5.0 19.0 14.0 (23.0) 7.0 23.0   155.0 84.0
10th Albin Borjeson Zoom8 Man SWE 190 Sweden Rådesjøns Segelsællskap (15.0) 12.0 11.0 13.0 13.0 (21.0) 10.0 13.0 13.0 3.0   124.0 88.0
11th Alexander Ringstad Zoom8 Man NOR 213 Norway Sandefjord Seilforening 14.0 7.0 4.0 7.0 9.0 16.0 (25.0) 25.0 8.0 (29.0)   144.0 90.0
12th Anders Brandi Yde Zoom8 Man DEN 221 Denmark Aarhus Sailing Club 13.0 9.0 1.0 2.0 14.0 (25.0) 23.0 20.0 12.0 (26.0)   145.0 94.0
13th Jakob Flachberger Zoom8 Man AUT 64 Austria Uyc Wolfgangsee 17.0 17.0 2.0 1.0 (27.0) 11.0 20.0 12.0 (26.0) 15.0   148.0 95.0
14th Victor Mesterton Zoom8 Man FIN 570 Finland Esbo Segelförening (19.0) (21.0) 14.0 14.0 11.0 15.0 19.0 15.0 6.0 1.0   135.0 95.0
15th Anton Eklund Zoom8 Man FIN 567 Finland Esbo Segelförening 5.0 (48.0 OCS) 22.0 18.0 32.0 3.0 1.0 4.0 15.0 (48.0 BFD)   196.0 100.0
16th Simon Börjeson Zoom8 Man SWE 191 Sweden Rådesjøns Segelsællskap 8.0 (31.0) (48.0 DNC) 24.0 29.0 1.0 4.0 7.0 21.0 6.0   179.0 100.0
17th Marco Baumann Zoom8 Man AUT 49 Austria Yachtklub Achenkirch (24.0) (48.0 DSQ) 19.0 8.0 3.0 14.0 12.0 21.0 19.0 14.0   182.0 110.0
18th Mikkel Stampe Nielsen Zoom8 Man DEN 184 Denmark Fredericia sejlklub 18.0 14.0 16.0 9.0 (25.0) 9.0 24.0 (26.0) 17.0 24.0   182.0 131.0
19th Xaver Hartl Zoom8 Man AUT 79 Austria YC Zell am See 11.0 22.0 28.0 (48.0 DNC) (30.0) 12.0 26.0 8.0 24.0 2.0   211.0 133.0
20th Nikolaj Stenius Petersen Zoom8 Man DEN 238 Denmark Fredericia Sejlklub 21.0 (28.0) 27.0 19.0 8.0 18.0 6.0 22.0 (30.0) 21.0   200.0 142.0
21st Steffen Bertelsen Zoom8 Man NOR 60 Norway Ran Seilforening 7.0 23.0 (48.0 DNF) (48.0 DNC) 48.0 DNC 17.0 11.0 5.0 25.0 7.0   239.0 143.0
22nd Tamryn Lindsay Zoom8 Man AUT 831 New Zealand Glendowie Boating Club (48.0 DSQ) 11.0 6.0 15.0 4.0 8.0 (16.0) 48.0 DNE 4.0 48.0 DNE   208.0 144.0
23rd Nils Patriksson Zoom8 Man SWE 133 Sweden Mariestads segelklubb 31.0 (34.0) 18.0 17.0 6.0 22.0 29.0 16.0 11.0 (35.0)   219.0 150.0
24th Christian Jacob Dannefer Zoom8 Man DEN 104 Denmark Fredericia sejlklub 10.0 (41.0) 15.0 5.0 24.0 35.0 27.0 (37.0) 20.0 22.0   236.0 158.0
25th Matth„us Zøchling Zoom8 Man AUT 101 Austria Union Yachtclub Neusiedlersee 16.0 4.0 (31.0) 25.0 28.0 27.0 22.0 (31.0) 23.0 17.0   224.0 162.0
26th Tarkan Bolat Zoom8 Man ROU 811 Romania Romanian Royal Yacht Club 20.0 13.0 20.0 31.0 16.0 (34.0) (36.0) 17.0 22.0 27.0   236.0 166.0
27th Bo Aaron Kooser Zoom8 Man EST 53 Estonia ROPK 28.0 (35.0) 7.0 12.0 21.0 32.0 30.0 30.0 16.0 (37.0)   248.0 176.0
28th Sander Puppart Zoom8 Man EST 60 Estonia Saaremaa Merispordi Selts 22.0 16.0 26.0 23.0 26.0 (30.0) 28.0 24.0 18.0 (48.0 DSQ)   261.0 183.0
29th Thomas Nicolaysen Zoom8 Man NOR 187 Norway Ran Seilforening 27.0 20.0 29.0 27.0 (41.0) 20.0 21.0 18.0 28.0 (48.0 BFD)   279.0 190.0
30th Johannes Reder Zoom8 Man AUT 106 Austria Yachtklub Achenkirch 29.0 (39.0) 33.0 (48.0 DNF) 38.0 13.0 9.0 28.0 27.0 31.0   295.0 208.0
31st Martin Hedman Zoom8 Man EST 70 Estonia ROPK 23.0 19.0 35.0 28.0 36.0 31.0 (41.0) 32.0 (42.0) 5.0   292.0 209.0
32nd Florian Maczek Zoom8 Man AUT 56 Austria Yachtclub Zell am See 26.0 26.0 23.0 21.0 23.0 28.0 18.0 48.0 DNE (29.0) (33.0)   275.0 213.0
33rd Steven Adusoo Zoom8 Man EST 65 Estonia ROPK 25.0 27.0 30.0 22.0 20.0 37.0 33.0 27.0 (38.0) (48.0 BFD)   307.0 221.0
34th Anders From Laursen Zoom8 Man DEN 169 Denmark Hellerup sejlklub (40.0) 24.0 32.0 33.0 19.0 23.0 (37.0) 36.0 33.0 28.0   305.0 228.0
35th Oliver Silén Zoom8 Man FIN 556 Finland NJK (36.0) 29.0 34.0 (48.0 DNC) 34.0 26.0 35.0 19.0 35.0 19.0   315.0 231.0
36th Julius Tarand Zoom8 Man EST 66 Estonia R.O.P.K (Rein Ottosonïs Sailing School 34.0 36.0 36.0 26.0 22.0 24.0 34.0 34.0 (37.0) (48.0 BFD)   331.0 246.0
37th Thor Erling Storheim Thorbjørnsen Zoom8 Man NOR 88 Norway Hjellestad Seilforening 32.0 32.0 17.0 29.0 31.0 (43.0) 39.0 39.0 34.0 (48.0 BFD)   344.0 253.0
38th Vegard Smith Zoom8 Man NOR 82 Norway Ran Seilforening 30.0 30.0 (38.0) 30.0 37.0 (39.0) 38.0 38.0 32.0 18.0   330.0 253.0
39th Martin Aaberg Zoom8 Man DEN 225 Denmark Fredericia Sejlklub 35.0 33.0 41.0 36.0 40.0 33.0 (42.0) 29.0 (43.0) 8.0   340.0 255.0
40th Torbjørn Smith Zoom8 Man NOR 169 Norway Ran Seilforening 38.0 (48.0 OCS) 25.0 32.0 33.0 36.0 (43.0) 35.0 36.0 32.0   358.0 267.0
41st Simon Wagenbichler Zoom8 Man AUT 84 Austria YC Zell 37.0 25.0 37.0 35.0 35.0 38.0 (40.0) 33.0 (39.0) 30.0   349.0 270.0
42nd Oskar Thewlis Zoom8 Man FIN 291 Finland Helsingfors Segelsällskap rf. 33.0 37.0 40.0 (48.0 DNC) (48.0 DNC) 41.0 31.0 41.0 40.0 36.0   395.0 299.0
43rd Erik Wikzen Zoom8 Man SWE 156 Sweden boo segelsällskap 39.0 40.0 24.0 (48.0 BFD) (48.0 DNC) 44.0 32.0 48.0 BFD 41.0 34.0   398.0 302.0
44th Sebastian Wirak Zoom8 Man NOR 94 Norway Asker Seilforening 42.0 38.0 39.0 37.0 39.0 40.0 44.0 40.0 (48.0 BFD) (48.0 BFD)   415.0 319.0
45th Åsmund Storheim Thorbjørnsen Zoom8 Man NOR 36 Norway Hjellestad Seilforening (48.0 DNC) (48.0 DNC) 42.0 48.0 BFD 48.0 DNC 42.0 45.0 42.0 44.0 38.0   445.0 349.0
46th Kristian Valle Zoom8 Man NOR 125 Norway Arendal Seilforening 41.0 42.0 (48.0 DNC) (48.0 DNC) 48.0 DNC 45.0 46.0 43.0 45.0 39.0   445.0 349.0
47th Christoffer Sørlie Zoom8 Man NOR 184 Norway Fredrikstad Seilforening (48.0 DNC) (48.0 DNC) 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 48.0 DNC 25.0   457.0 361.0



Sailwave Scoring Software 2.9.7
www.sailwave.com