Bic Techno 293 og RS-X

Asker NC 10-11. mai 2014 - Techno 293 og RS-X

Foreløpige resultater NC1 2014

Bic Techno 293 U13 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Division -Class- Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st M U13 Bic Techno 293 U13 Bic Techno 293 U13 NOR 151 Petter Wendelborg KNS (1.0) 1.0 1.0 1.0 1.0 1.0   6.0 5.0  
2nd M U13 Bic Techno 293 Bic Techno 293 U13 NOR 56 Endre Rondeel DSSF (2.0) 2.0 2.0 2.0 2.0 2.0   12.0 10.0  
3rd M U13 Bic Techno 293 Bic Techno 293 U13 NOR 1110 Tobias Nilsen KNS (3.0) 3.0 3.0 3.0 3.0 3.0   18.0 15.0  
4th F U13 Bic Techno 293 U13 Bic Techno 293 U13 NOR 60 Sofia Fregosi Maaø KNS (5.0 DNS) 5.0 DNS 5.0 DNC 4.0 5.0 DNC 5.0 DNC   29.0 24.0  

Bic Techno 293 U15 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Fleet Division -Class- Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st M U15 Bic Techno 293 U15 Bic Techno 293 U15 NOR 141 Kristian Wendelborg KNS 2.0 1.0 1.0 1.0 2.0 (7.0) 2.0 16.0 9.0  
2nd M U15 Bic Techno 293 Bic Techno 293 U15 NOR 2120 Henrik Wetlesen Borge KNS (6.0) 3.0 4.0 2.0 3.0 1.0 1.0 20.0 14.0  
3rd F U15 Bic Techno 293 Bic Techno 293 U15 NOR 76 Nanna Scheie KNS 4.0 (6.0) 3.0 4.0 4.0 3.0 3.0 27.0 21.0  
4th M U15 Bic Techno 293 Bic Techno 293 U15 NOR 121 Haakon Brunvoll Nustad KNS 3.0 5.0 2.0 3.0 5.0 5.0 (6.0) 29.0 23.0  
5th M U15 Bic Techno 293 Bic Techno 293 U15 NOR 107 Isak Hessen KNS 1.0 2.0 5.0 (13.0 OCS) 1.0 13.0 DSQ 13.0 OCS 48.0 35.0  
6th M U15 Bic Techno 293 Bic Techno 293 U15 NOR 1117 Marius Haram Halvorsen KNS 7.0 8.0 6.0 (13.0 DNC) 8.0 2.0 4.0 48.0 35.0  
7th F U15 Bic Techno 293 Bic Techno 293 U15 NOR 39 Helle Oppedal Bergen (9.0) 7.0 8.0 5.0 7.0 4.0 5.0 45.0 36.0  
8th M U15 Bic Techno 293 Bic Techno 293 U15 NOR 654 Fredrik Nilsen KNS 5.0 4.0 7.0 7.0 6.0 (13.0 DNC) 13.0 DNC 55.0 42.0  
9th M U15 Bic Techno 293 Bic Techno 293 U15 NOR 30 Matteo Fregosi Maaø KNS 8.0 (10.0) 9.0 6.0 9.0 6.0 7.0 55.0 45.0  
10th M U15 Bic Techno 293 Bic Techno 293 U15 NOR 424 Ola Bjørne KNS (13.0 DNS) 13.0 DNS 13.0 DNC 8.0 10.0 8.0 8.0 73.0 60.0  
11th M U15 Bic Techno 293 Bic Techno 293 U15 NOR 4241 Ole Marius T. Laeskogen KNS (13.0 DNC) 9.0 10.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 84.0 71.0  
12th F U15 Bic Techno 293 Bic Techno 293 U15 NOR 2010 Charlotte Ulrichsen KNS 10.0 (13.0 DNF) 11.0 13.0 DNC 11.0 13.0 DNF 13.0 DNF 84.0 71.0  

Bic Techno 293 U17 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Fleet Division -Class- Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st M U17 Bic Techno 293 Bic Techno 293 U17 NOR 43 Jakob Ruud Asker (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0  
2nd M U17 Bic Techno 293 U17 Bic Techno 293 U17 NOR 215 Arne Frithjof Askvig Asker 3.0 4.0 2.0 2.0 2.0 2.0 (7.0 OCS) 22.0 15.0  
3rd M U17 Bic Techno 293 U17 Bic Techno 293 U17 NOR 987 Christoffer L Nilsen KNS 2.0 2.0 3.0 (7.0 OCS) 3.0 3.0 7.0 OCS 27.0 20.0  
4th M U17 Bic Techno 293 Bic Techno 293 U17 NOR 54 Erlend Rondeel DSSF 4.0 3.0 4.0 3.0 4.0 5.0 (7.0 DSQ) 30.0 23.0  
5th M U17 Bic Techno 293 Bic Techno 293 U17 NOR 252 Endre Funnemark KNS 6.0 6.0 (7.0 OCS) 4.0 5.0 4.0 2.0 34.0 27.0  
6th M U17 Bic Techno 293 Bic Techno 293 U17 NOR 130 Peder Stiansen Asker 5.0 5.0 5.0 5.0 (6.0) 6.0 3.0 35.0 29.0  

RS:X Jr Class

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Fleet Division -Class- Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st M Jr Rs:X Jr RS:X Jr NOR 57 Arthur Ulrichsen KNS 1.0 (2.0) 2.0 1.0 1.0 1.0 1.0 9.0 7.0  
2nd M Jr RS:X Jr RS:X Jr NOR 8 Theodor M. Sundbye Asker 3.0 1.0 1.0 4.0 (9.0 OCS) 2.0 4.0 24.0 15.0  
3rd F Jr RS:X Jr RS:X Jr NOR 103 Marie Brunvoll Nustad KNS 2.0 4.0 3.0 2.0 (9.0 OCS) 3.0 2.0 25.0 16.0  
4th F Jr RS:X Jr RS:X Jr NOR 89 Oda Skaug LBK 4.0 3.0 4.0 3.0 2.0 (5.0) 3.0 24.0 19.0  
5th M Jr RS:X Jr RS:X Jr NOR 888 Markus Jensen Asker 5.0 (7.0) 5.0 6.0 4.0 4.0 6.0 37.0 30.0  
6th M Jr Rs:X Jr RS:X Jr NOR 51 Georg H Knutsen KNS 7.0 5.0 (9.0 OCS) 5.0 3.0 6.0 5.0 40.0 31.0  
7th M Jr RS:X Jr RS:X Jr NOR 123 August Nissen-Lie Nesøya (8.0) 6.0 6.0 7.0 5.0 7.0 7.0 46.0 38.0  
8th M Jr RS:X Jr RS:X Jr NOR 510 Sjur Funnemark KNS 6.0 8.0 7.0 8.0 6.0 8.0 (9.0 OCS) 52.0 43.0  

RS:X Senior Class

Sailed: 7, Discards: 1, To count: 6, Entries: 1, Scoring system: Appendix A
Rank Fleet Division -Class- Class Nat SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st F Sr RS:X RS:X Senior NOR 23 Maria Aadland Mollestad KNS (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0  

http://www.asf.no

http://www.nbk.no

Sailwave Scoring Software 2.9.7
www.sailwave.com