Pinseregatta 2014
Europa Class
Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st Europa 728 Bergen Seilforening Christoffer Gurvin Skaaland 1 1 2 2
Laser 4.7 Class
Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st Laser 4.7 206864 Ran Seilforening Steffen Bertelsen 1 1 2 2
2nd Laser 4.7 205715 Ran Seilforening Alexander Dahl Høgheim 2 2 4 4
3rd Laser 4.7 205714 Ran Seilforening Malin Elvingdal 3 3 6 6
4th Laser 4.7 206863 Ran Seilforening Inger Margrethe Vabø 4 4 8 8
5th Laser 4.7 205720 Ran Seilforening Emilie Kathrin Vabø 5 5 10 10
6th Laser 4.7 205718 Ran Seilforening Marte Henriksen 6 6 12 12
Laser Radial Class
Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st Laser Radial 204352 Hjellestad Seilforening Amalie Hjellestad Hella 1 1 2 2
2nd Laser Radial 189679 Askøy Seilforening Erling Tobias Wiik 3 2 5 5
3rd Laser Radial Vegard Ran Seilforening Vegard Smith 4 3 7 7
4th Laser Radial 161427 Askøy Seilforening Torbjørn Thomas Hansen 2 7.0 DNC 9 9
5th Laser Radial 183365 Grimstad Seilforening August Austefjord 7.0 DNC 7.0 DNC 14 14
5th Laser Radial Victoria Ran Seilforening Victoria Liseth 7.0 DNC 7.0 DNC 14 14
Optimist Class
Sailed: 2, Discards: 0, To count: 2, Entries: 36, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st Optimist 2848 Ran Seilforening Alexander Valeur Børresen 2 5 7 7
2nd Optimist 3461 Ran Seilforening Karoline Eirin Vabøl 3 4 7 7
3rd Optimist 3713 Ran Seilforening Marius Bjelkarøy Westervik 7 1 8 8
4th Optimist 3614 Hjellestad Seilforening Andreas Hjellestad Hella 8 2 10 10
5th Optimist 3816 Hjellestad Seilforening Kristine Hjellestad 5 8 13 13
6th Optimist 3364 Ran Seilforening Erik Karlsen 12 3 15 15
7th Optimist 3403 Bergen Seilforening Mathilde Elise Lind 11 6 17 17
8th Optimist 3470 Haugesund Seilforening Sander Hendriksen 10 11 21 21
9th Optimist 3657 Haugesund Seilforening Skage Kyvik 16 7 23 23
10th Optimist 3776 Haugesund Seilforening Aslak Iveland 19 9 28 28
11th Optimist 3301 Haugesund Seilforening John-Øyvind Garvik 18 10 28 28
12th Optimist 3615 Ran Seilforening Peder Smith 9 23 32 32
13th Optimist 3523 Ran Seilforening Simen Guldberg 14 20 34 34
14th Optimist USA16102 Bergen Seilforening Arne Grønås 23 13 36 36
15th Optimist 3377 Bergen Seilforening Therese Gurvin Skaaland 20 16 36 36
16th Optimist 3623 Ran Seilforening Magnus Tangye 1 37.0 DNC 38 38
17th Optimist 3663 Hjellestad Seilforening Arvid Elias Guddal Einan 24 15 39 39
18th Optimist 3512 Ran Seilforening Eben Offerdal 13 27 40 40
19th Optimist 3455 Ran Seilforening Mats Offerdal 4 37.0 OCS 41 41
20th Optimist 3661 Ran Seilforening Cecilia Valeur Børresen 6 37.0 OCS 43 43
21st Optimist 0 Hjellestad Seilforening Marte Wenneck Rasmussen 31 12 43 43
22nd Optimist 2931 Ran Seilforening Lars Andre Vabø 15 28 43 43
23rd Optimist Celine Bergen Seilforening Celine Lægreid 26 17 43 43
24th Optimist 3522 Askøy Seilforening Ingrid Wiik 30 14 44 44
25th Optimist USA13638 Bergen Seilforening Hedda Grønås 28 18 46 46
26th Optimist 3138 Hjellestad Seilforening Georg Torbjørnsen 25 21 46 46
27th Optimist 3750 Bergen Seilforening Albertine Lind 33 19 52 52
28th Optimist 27 Bergen Seilforening Alejandra Johnsen 27 25 52 52
29th Optimist 3742 Hjellestad Seilforening Tilla Hansen 29 24 53 53
30th Optimist 2982 Ran Seilforening Ina Valeur Børresen 17 37.0 OCS 54 54
31st Optimist 3144 Hjellestad Seilforening Marta Guddal Einan 34 22 56 56
32nd Optimist 3751 Bergen Seilforening Nils-Henrik Lind 21 37.0 OCS 58 58
33rd Optimist 3042 Ran Seilforening Sunniva Knutsen 32 26 58 58
34th Optimist 0 Hjellestad Seilforening Andre Staalsen 22 37.0 DNC 59 59
35th Optimist Thodor Ran Seilforening Theodor Fredriksen 35 29 64 64
36th Optimist 3499 Ran Seilforening Peter Guldberg 37.0 DNC 37.0 DNC 74 74
Zoom8 Class
Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 Total Nett
1st Zoom8 196 Ran Seilforening Johannes Løchen 2 1 3 3
2nd Zoom8 187 Ran Seilforening Ingvild Langum 1 3.0 DNC 4 4
Sailwave Scoring Software 2.9.7
www.sailwave.com