event burgee venue burgee

Subsea 7 StorNM 2014

Stavanger Seilforening

Results are final as of 17:22 on August 17, 2014

BIC Techno 293 Klasse

Sailed: 10, Discards: 2, To count: 8, Entries: 17, Scoring system: Appendix A
Rank Klasse Land Seilnummer Skipper Forening Mannskap Kjønn R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st BIC Techno 293 NOR 215 Arne Frithjof Askvig Asker Seilforening   M 1.0 1.0 1.0 1.0 (6.0) 2.0 2.0 1.0 4.0 (18.0 OCS) 37.0 13.0
2nd BIC Techno 293 NOR 141 Kristian Wendelborg Kongelig Norsk Seilforening   M 3.0 (4.0) 4.0 2.0 2.0 1.0 1.0 (11.0) 2.0 3.0 33.0 18.0
3rd BIC Techno 293 NOR 43 Jakob Ruud Asker Seilforening   M 2.0 2.0 3.0 3.0 (7.0) (5.0) 3.0 3.0 1.0 1.0 30.0 18.0
4th BIC Techno 293 NOR 654 Fredrik L Nilsen Kongelig Norsk Seilforening   M 4.0 5.0 5.0 (7.0) 4.0 7.0 (9.0) 2.0 3.0 4.0 50.0 34.0
5th BIC Techno 293 NOR 987 Christoffer L Nilsen Kongelig Norsk Seilforening   M (9.0) 3.0 2.0 4.0 (10.0) 4.0 4.0 5.0 9.0 5.0 55.0 36.0
6th BIC Techno 293 NOR 121 Haakon Nustad Kongelig Norsk Seilforening   M 5.0 6.0 7.0 6.0 3.0 (9.0) 6.0 (10.0) 8.0 2.0 62.0 43.0
7th BIC Techno 293 NOR 21 Henrik Wetlesen Borge Kongelig Norsk Seilforening   M 6.0 (10.0) 6.0 5.0 8.0 3.0 7.0 6.0 (10.0) 7.0 68.0 48.0
8th BIC Techno 293 NOR 107 Isak Hessen Kongelig Norsk Seilforening   M (11.0) 8.0 11.0 (18.0 DNF) 5.0 6.0 5.0 9.0 7.0 6.0 86.0 57.0
9th BIC Techno 293 NOR 30 Matteo Fregosi Maaoe Kongelig Norsk Seilforening   M 7.0 9.0 9.0 (10.0) 9.0 (10.0) 10.0 7.0 6.0 8.0 85.0 65.0
10th BIC Techno 293 NOR 1117 Marius Harum Halvorsen Kongelig Norsk Seilforening   M 8.0 7.0 10.0 11.0 (13.0) 8.0 8.0 8.0 (12.0) 9.0 94.0 69.0
11th BIC Techno 293 NOR 424 Ola Bjørne Kongelig Norsk Seilforening   M 10.0 12.0 8.0 8.0 12.0 (13.0) 12.0 12.0 (13.0) 10.0 110.0 84.0
12th BIC Techno 293 NOR 39 Helle Oppedal Bergens Seilforening   F 12.0 13.0 (16.0) (18.0 DNF) 1.0 14.0 11.0 15.0 11.0 12.0 123.0 89.0
13th BIC Techno 293 NOR 54 Erlend Rondeel Drøbaksund Seilforening   M 13.0 11.0 12.0 9.0 11.0 16.0 15.0 4.0 (18.0 DNC) (18.0 DNC) 127.0 91.0
14th BIC Techno 293 NOR 1118 Mads Halvorsen Kongelig Norsk Seilforening   M (18.0 DNF) 15.0 13.0 (18.0 DNS) 14.0 17.0 14.0 16.0 5.0 11.0 141.0 105.0
15th BIC Techno 293 NOR 130 Peder Stiansen Asker Seilforening   M 14.0 14.0 15.0 12.0 15.0 11.0 16.0 (18.0 DNS) (18.0 DNC) 18.0 DNC 151.0 115.0
16th BIC Techno 293 NOR 67 Finn Lippestad Kongelig Norsk Seilforening   M 16.0 17.0 (18.0 DNF) (18.0 DNS) 16.0 12.0 13.0 14.0 14.0 14.0 152.0 116.0
17th BIC Techno 293 NOR 132 Hallgrim Nakken Kongelig Norsk Seilforening   M 15.0 16.0 14.0 (18.0 DNF) (17.0) 15.0 17.0 13.0 15.0 13.0 153.0 118.0

www.stavangerseilforening.no

www.storNM2014.no

Sailwave Scoring Software 2.16.7
www.sailwave.com