event burgee venue burgee

Subsea 7 StorNM 2014

Stavanger Seilforening

Endelig resultater søndag R7 17:03 August 17, 2014

Optimist Gutt Klasse

Sailed: 7, Discards: 1, To count: 6, Entries: 34, Scoring system: Appendix A
Rank Klasse Land Seilnummer Skipper Forening Kjønn R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Optimist Gutt NOR 3808 Uffe Tomasgaard Drøbaksund Seilforening M 1.0 2.0 1.0 (7.0) 1.0 2.0 1.0 15.0 8.0
2nd Optimist Gutt NOR 3819 Mathias Berthet Kongelig Norsk Seilforening M (4.0) 4.0 2.0 1.0 2.0 4.0 3.0 20.0 16.0
3rd Optimist Gutt NOR 3778 Fredrik Andresen Bundefjorden Seilforening M 3.0 1.0 3.0 6.0 12.0 3.0 (35.0 BFD) 63.0 28.0
4th Optimist Gutt NOR 3806 Knuta Bugge Drøbaksund Seilforening M 2.0 10.0 5.0 (17.0) 7.0 7.0 5.0 53.0 36.0
5th Optimist Gutt NOR 3775 Tobias Sandmo Birkeland Ran Seilforening M 5.0 19.0 11.0 3.0 (35.0 BFD) 1.0 2.0 76.0 41.0
6th Optimist Gutt NOR 3722 Victor Dahl Høgheim Ran Seilforening M 6.0 8.0 7.0 8.0 5.0 12.0 (19.0) 65.0 46.0
7th Optimist Gutt NOR 3730 Alexander Franks-Penty Asker Seilforening M 10.0 (13.0) 10.0 11.0 4.0 9.0 7.0 DPI3 64.0 51.0
8th Optimist Gutt NOR 3585 Emil Dagsberg Tønsberg Seilforening M 18.0 3.0 (23.0) 2.0 9.0 17.0 11.0 83.0 60.0
9th Optimist Gutt NOR 3650 Even Baanrud Asker Seilforening M (17.0) 12.0 9.0 9.0 6.0 11.0 15.0 79.0 62.0
10th Optimist Gutt NOR 3614 Andreas Hjellestad Hella Hjellestad Seilforening M 11.0 (20.0) 13.0 5.0 3.0 15.0 16.0 83.0 63.0
11th Optimist Gutt NOR 3825 Rolf Peder Flem Gjerstad Kongelig Norsk Seilforening M 13.0 7.0 4.0 10.0 13.0 20.0 (35.0 DNC) 102.0 67.0
12th Optimist Gutt NOR 3826 Erik Karlsen Ran Seilforening M 7.0 18.0 14.0 15.0 (35.0 BFD) 10.0 7.0 106.0 71.0
13th Optimist Gutt NOR 3542 Magnus Behrens Tønsberg Seilforening M 8.0 11.0 25.0 16.0 (35.0 BFD) 6.0 6.0 107.0 72.0
14th Optimist Gutt NOR 3623 Magnus Tangye Ran Seilforening M 15.0 17.0 16.0 12.0 8.0 8.0 (22.0) 98.0 76.0
15th Optimist Gutt NOR 3761 Jostein Frederick Aker Tønsberg Seilforening M 9.0 16.0 (35.0 DNC) 13.0 17.0 13.0 8.0 111.0 76.0
16th Optimist Gutt NOR 3632 Aleksander Gauslaa Lillesand Seilforening M 16.0 9.0 6.0 18.0 14.0 19.0 (27.0) 109.0 82.0
17th Optimist Gutt NOR 3662 Lars Silseth Stavanger Seilforening M 14.0 6.0 (35.0 DNF) 4.0 21.0 35.0 BFD 9.0 124.0 89.0
18th Optimist Gutt NOR 3658 Olai Hagland Stavanger Seilforening M (23.0) 15.0 12.0 20.0 10.0 18.0 21.0 119.0 96.0
19th Optimist Gutt NOR 3633 Thomas Johan Frigstad Lillesand Seilforening M 21.0 14.0 15.0 21.0 16.0 21.0 (30.0) 138.0 108.0
20th Optimist Gutt NOR 3620 William Andreas Svensrud Bærum Seilforening M 19.0 21.0 22.0 (32.0) 11.0 24.0 15.0 DPI3 144.0 112.0
21st Optimist Gutt NOR 3615 Peder Smith Ran Seilforening M 22.0 22.0 24.0 14.0 15.0 22.0 (26.0) 145.0 119.0
22nd Optimist Gutt NOR 369 Mads Harsem Asker Seilforening M 26.0 23.0 21.0 (28.0) 22.0 16.0 13.0 DPI3 149.0 121.0
23rd Optimist Gutt NOR 3670 Torstein E Tenstad Kongelig Norsk Seilforening M 12.0 5.0 8.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 165.0 130.0
24th Optimist Gutt NOR 3455 Mats Offerdal Ran Seilforening M (28.0) 25.0 17.0 24.0 24.0 26.0 14.0 158.0 130.0
25th Optimist Gutt NOR 3820 Marius Bjelkarøy Westervik Ran Seilforening M 20.0 (35.0 DNF) 35.0 DNF 27.0 20.0 14.0 17.0 168.0 133.0
26th Optimist Gutt NOR 3581 Jostein August Wikesland Kongelig Norsk Seilforening M (32.0) 24.0 20.0 23.0 25.0 30.0 13.0 167.0 135.0
27th Optimist Gutt NOR 3635 Jørgen Smith-Meyer Tønsberg Seilforening M 25.0 (29.0) 19.0 25.0 27.0 25.0 18.0 168.0 139.0
28th Optimist Gutt NOR 3540 John Butler Wang Stavanger Seilforening M 24.0 26.0 26.0 22.0 23.0 (32.0) 20.0 173.0 141.0
29th Optimist Gutt NOR 3764 Sverre Poppe Oldervoll Bærum Seilforening M 27.0 (35.0 DNF) 35.0 DNC 26.0 18.0 5.0 35.0 BFD 181.0 146.0
30th Optimist Gutt NOR 3479 Mathias Bjørgum Bærum Seilforening M 29.0 30.0 18.0 29.0 30.0 27.0 (32.0 DPI3) 195.0 163.0
31st Optimist Gutt NOR 3640 Anders Theodor Lindemark Stavanger Seilforening M 34.0 (35.0 DNC) 35.0 DNF 19.0 29.0 23.0 28.0 203.0 168.0
32nd Optimist Gutt NOR 3741 Stian Martinius Plyhn Tønsberg Seilforening M 30.0 27.0 (35.0 DNF) 30.0 26.0 31.0 24.0 203.0 168.0
33rd Optimist Gutt NOR 3004 Nicolai Fiveland Brevik Seilforening M 31.0 28.0 (35.0 DNC) 33.0 28.0 29.0 23.0 207.0 172.0
34th Optimist Gutt NOR 3621 Alexander Schmeling Bærum Seilforening M 33.0 (35.0 DNF) 35.0 DNF 31.0 19.0 28.0 28.0 DPI3 209.0 174.0

www.stavangerseilforening.no

www.storNM2014.no

Sailwave Scoring Software 2.16.7
www.sailwave.com