event burgee venue burgee

Subsea 7 StorNM 2014

Stavanger Seilforening

Results are final as of 17:21 on August 17, 2014

Europajolle Klasse

Sailed: 9, Discards: 2, To count: 7, Entries: 24, Scoring system: Appendix A
Rank Klasse Land Seilnummer Skipper Forening Kjønn R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Europajolle NOR 428 Lars Johan Brodtkorb Horten Seilforening M 1.0 1.0 1.0 4.0 1.0 1.0 (6.0) 5.0 (11.0) 31.0 14.0
2nd Europajolle NOR 904 Håvard Aker Tønsberg Seilforening M (25.0 UFD) 3.0 2.0 1.0 3.0 4.0 (15.0) 3.0 5.0 61.0 21.0
3rd Europajolle NOR 907 Kristoffer Rosmo Bundefjorden Seilforening M 5.0 7.0 6.0 2.0 2.0 (10.0) 1.0 (25.0 UFD) 2.0 60.0 25.0
4th Europajolle NOR 430 Henrik Andersen Nesodden Seilforening M (25.0 UFD) 6.0 3.0 (10.0) 5.0 3.0 2.0 4.0 8.0 66.0 31.0
5th Europajolle NOR 376 Nora Johanne Brodtkorb Horten Seilforening F 2.0 5.0 (11.0) 3.0 (7.0) 7.0 7.0 6.0 4.0 52.0 34.0
6th Europajolle NOR 896 Henrik Bucher Nesodden Seilforening M 3.0 2.0 5.0 (22.0) 9.0 2.0 12.0 (25.0 DSQ) 18.0 98.0 51.0
7th Europajolle NOR 450 Kristine Gustavsen Arendals Seilforening F 10.0 (16.0) 10.0 5.0 4.0 (16.0) 4.0 16.0 3.0 84.0 52.0
8th Europajolle NOR 881 Martin Johan Janssen Tønsberg Seilforening M (25.0 UFD) 10.0 13.0 6.0 6.0 6.0 3.0 11.0 (14.0) 94.0 55.0
9th Europajolle NOR 781 Kjetil Solvang Søgne Seilforening M 7.0 4.0 8.0 (14.0) (22.0) 8.0 9.0 12.0 9.0 93.0 57.0
10th Europajolle NOR 863 Ole Weierholt Arendals Seilforening M 4.0 8.0 9.0 9.0 (19.0) 11.0 (13.0) 9.0 7.0 89.0 57.0
11th Europajolle NOR 892 Sander Raggan Bærum Seilforening M 12.0 9.0 (14.0) 8.0 (13.0) 12.0 8.0 2.0 10.0 88.0 61.0
12th Europajolle NOR 327 Christian Berger Drøbaksund Seilforening M 6.0 11.0 4.0 (19.0) 11.0 5.0 10.0 15.0 (19.0) 100.0 62.0
13th Europajolle NOR 910 Jacob Lepperød Tønsberg Seilforening M 14.0 13.0 (18.0) 17.0 8.0 17.0 (18.0) 1.0 1.0 107.0 71.0
14th Europajolle NOR 324 Thomas Ramm Tønsberg Seilforening M 11.0 (19.0) 12.0 11.0 10.0 14.0 (17.0) 7.0 12.0 113.0 77.0
15th Europajolle NOR 300 Sondre Butler Wang Tønsberg Seilforening M (18.0) (20.0) 15.0 7.0 17.0 13.0 5.0 14.0 13.0 122.0 84.0
16th Europajolle NOR 438 Simen Duus Carlsen Arendals Seilforening M 8.0 (25.0 DNF) (25.0 DNC) 12.0 14.0 9.0 16.0 13.0 15.0 137.0 87.0
17th Europajolle NOR 390 Samuel Selås Arendals Seilforening M (17.0) 15.0 16.0 16.0 12.0 (18.0) 11.0 17.0 6.0 128.0 93.0
18th Europajolle NOR 845 Aleksandra Gulbrandsen Tønsberg Seilforening F 15.0 14.0 (17.0) 13.0 16.0 15.0 14.0 10.0 (23.0) 137.0 97.0
19th Europajolle NOR 319 Jacob Undrum Tønsberg Seilforening M 9.0 17.0 (25.0 DNC) 18.0 15.0 19.0 21.0 8.0 (22.0) 154.0 107.0
20th Europajolle NOR 382 Henning Ødeby Karlsen Nesodden Seilforening M 13.0 12.0 7.0 (24.0) (23.0) 20.0 22.0 20.0 21.0 162.0 115.0
21st Europajolle NOR 905 Edvard Liodden Bærum Seilforening M 19.0 21.0 19.0 15.0 20.0 (22.0) 19.0 (25.0 UFD) 17.0 177.0 130.0
22nd Europajolle NOR 439 Laila cecilie Vevstad Arendals Seilforening F 21.0 22.0 (25.0 DNC) 21.0 18.0 (23.0) 20.0 19.0 16.0 185.0 137.0
23rd Europajolle NOR 728 Christoffer Gurvin Skaaland Bergens Seilforening M 20.0 18.0 20.0 20.0 21.0 (24.0) (24.0) 18.0 24.0 189.0 141.0
24th Europajolle NOR 870 Kristian Vale Arendals Seilforening M 16.0 (25.0 DNS) 21.0 23.0 (24.0) 21.0 23.0 21.0 20.0 194.0 145.0

www.stavangerseilforening.no

www.storNM2014.no

Sailwave Scoring Software 2.16.7
www.sailwave.com