event burgee venue burgee

Subsea 7 StorNM 2014

Stavanger Seilforening

Optimist Junior Cup fredag

Optimist JuniorCup Klasse

Sailed: 8, Discards: 1, To count: 7, Entries: 19, Scoring system: Appendix A
Klasse Land Seilnummer Skipper Forening Kjønn R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
Optimist JuniorCup NOR 3821 Jesper Moberg Bundefjorden Seilforening M 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 9.0 7.0
Optimist JuniorCup NOR 3830 Mathilde Robertstad Tønsberg Seilforening F 4.0 4.0 9.0 (10.0) 2.0 3.0 1.0 2.0 35.0 25.0
Optimist JuniorCup NOR 3774 Henrik Haaland Bærum Seilforening M 2.0 2.0 2.0 2.0 7.0 (9.0) 9.0 5.0 38.0 29.0
Optimist JuniorCup NOR 3301 John-Øivind Garvik Haugesund Seilforening M 5.0 10.0 (12.0) 7.0 3.0 2.0 4.0 4.0 47.0 35.0
Optimist JuniorCup NOR 3403 Albertine Lind Bergens Seilforening F 3.0 3.0 4.0 4.0 (9.0) 8.0 5.0 9.0 45.0 36.0
Optimist JuniorCup NOR 3642 August Hanevik Stavanger Seilforening M 8.0 8.0 3.0 3.0 (11.0) 7.0 6.0 10.0 56.0 45.0
Optimist JuniorCup NOR 3750 Nils-Henrik Lind Bergens Seilforening M 11.0 6.0 5.0 6.0 (12.0) 5.0 3.0 11.0 59.0 47.0
Optimist JuniorCup NOR 3461 Lars Andre Vabø Ran Seilforening M 9.0 12.0 8.0 8.0 5.0 4.0 (16.0) 6.0 68.0 52.0
Optimist JuniorCup NOR 3776 Aslak Iveland Haugesund Seilforening M 6.0 9.0 6.0 12.0 10.0 13.0 (14.0) 8.0 78.0 64.0
Optimist JuniorCup NOR 3769 Theodor Middelthon Stavanger Seilforening M 10.0 5.0 7.0 5.0 15.0 (16.0) 8.0 16.0 82.0 66.0
Optimist JuniorCup NOR 3657 Skage Kyvik Haugesund Seilforening M 7.0 7.0 10.0 9.0 (14.0) 10.0 11.0 12.0 80.0 66.0
Optimist JuniorCup NOR 3534 Nora Doksrød Sandefjord Seilforening F (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 4.0 6.0 7.0 3.0 100.0 80.0
Optimist JuniorCup NOR 3522 Ingrid Wiik Askøy Seilforening F 15.0 13.0 11.0 11.0 8.0 12.0 10.0 (17.0) 97.0 80.0
Optimist JuniorCup NOR 3218 Kaja Malmbekk Asker Seilforening F 13.0 15.0 (20.0 DNS) 20.0 DNS 6.0 11.0 19.0 7.0 111.0 91.0
Optimist JuniorCup NOR 3470 Sander Hendrikse Haugesund Seilforening M 12.0 11.0 13.0 (20.0 DNS) 17.0 18.0 13.0 15.0 119.0 99.0
Optimist JuniorCup NOR 3827 Børre Andre Johnsen Bergens Seilforening M 14.0 14.0 (20.0 DNS) 20.0 DNS 13.0 17.0 15.0 18.0 131.0 111.0
Optimist JuniorCup NOR 27 Alejandra Johnsen Bergens Seilforening F (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 16.0 15.0 12.0 14.0 137.0 117.0
Optimist JuniorCup NOR 3377 Therese Gurvin Skaaland Bergens Seilforening F (20.0 DNF) 16.0 20.0 DNS 20.0 DNS 18.0 19.0 18.0 13.0 144.0 124.0
Optimist JuniorCup NOR 9999 Andre Staalesen Haugesund Seilforening M (20.0 DNS) 20.0 DNS 20.0 DNS 20.0 DNS 19.0 14.0 17.0 19.0 149.0 129.0

www.stavangerseilforening.no

www.storNM2014.no

Sailwave Scoring Software 2.16.7
www.sailwave.com