SAILLOGIC SNIPE DAME NM 2014

SAILLOGIC DAME NM SNIPE 2014

SNIPE Class

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st   SAILLOGIC RACING SNIPE 30312 Asker /Bærum Seilforening Anette Melsom Myhre Janett Krefting   1.0 1.0 1.0 2.0 2.0 (3.0) 10.0 7.0
2nd     SNIPE 30090M Bærum Seilforening Lise Gehrken Tina Kopseng   6.0 6.0 2.0 4.0 1.0 (11.0) 30.0 19.0
3rd   STEFFENI SNIPE 30660 Göteborgs Kungliga Segelskap / Åsgårdsst Maria Örn Alexandra Wang   2.0 7.0 (8.0) 6.0 3.0 2.0 28.0 20.0
4th   RANDI III SNIPE 29632 Milde Båtlag / Stavanger Seilforening Ida T. Sætersdal Randi Stray   3.0 3.0 3.0 (8.0) 7.0 7.0 31.0 23.0
5th   KAMMEN SNIPE 300029 Tønsberg Seilforening Siri B. Kamfjord Martine Wrold Evensen   9.0 5.0 6.0 1.0 4.0 (10.0) 35.0 25.0
6th   PENNY LANE SNIPE 30498 Asker / Bærim Seilforening Lina Beyer Strømquist Tanya Ferner Heglund   4.0 4.0 4.0 10.0 8.0 (23.0 OCS) 53.0 30.0
7th   DELFINEN SNIPE 29725 Bærum / Oslo Seilforening Kristine Schüssler Marita Christensen   3.0 RDG 2.0 (9.0) 9.0 9.0 8.0 40.0 31.0
8th   APPLIF NESNAJ SNIPE 30090S Hallingdal / Bærum Seilforening Cecilia Vassholmen Jeanette Jansen   7.0 (23.0 DNF) 7.0 7.0 6.0 4.0 54.0 31.0
9th   SAILLOGIC CRUSING SNIPE 3031 Soon / Nesodden Seilforening Mari Sveen Ingvild Udenæs   14.0 8.0 5.0 (17.0) 5.0 1.0 50.0 33.0
10th   JOSTEININE SNIPE 30186 Bærum / Røyken Seilforening May Kristin Hansen Borgen Amalie Henni   11.0 11.0 11.0 3.0 (14.0) 9.0 59.0 45.0
11th   HVITSNIPPEN SNIPE 30354 Asker Seilforening Lina Harnes Marianne Josephine Sundby Lorentsen   8.0 9.0 14.0 12.0 (18.0) 5.0 66.0 48.0
12th   PELLE BÅT SNIPE 30397 Asker / Bærum Seilforening Katrina Davis Nina Hirsch   15.0 10.0 12.0 5.0 16.0 (17.0) 75.0 58.0
13th   NN SNIPE 3009 Hurum / Oslo Seilforening Nina Melsom Kristensen Janina Bøhmer   12.0 13.0 (17.0) 15.0 11.0 14.0 82.0 65.0
14th   GUL(L)ET SNIPE 28217 Tomm Murstad Sjøleir Forening Anniken Murstad Caroline Lenngren   13.0 12.0 (15.0) 13.0 13.0 15.0 81.0 66.0
15th   HASTA LA VISTA SNIPE 31143 Bærum Seilforening / KNS Asta Stenshagen Alexandra Koefod   10.0 (23.0 DNS) 10.0 23.0 OCS 12.0 13.0 91.0 68.0
16th   ART OF SAILING SNIPE 28689 Oslo / Tønsberg Seilforening Kristine Gjessing Karola Spone   16.0 14.0 16.0 14.0 (20.0) 12.0 92.0 72.0
17th     SNIPE ESP3112 Moss Seilforening Sunniva Syrrist Synne Syrrist   (23.0 DNS) 23.0 DNS 23.0 DNS 11.0 10.0 6.0 96.0 73.0
18th   JAJAASBJØRN SNIPE 30562 Oslo Seilforening Randi Wøyen Camilla Foss Hanssen   17.0 (23.0 DNS) 13.0 16.0 17.0 20.0 106.0 83.0
19th   NN SNIPE 30883 Brevik Seilforening Karen Kristoffersen Ragnhild Stuland   (23.0 DNS) 23.0 DNS 23.0 DNS 18.0 15.0 16.0 118.0 95.0
20th     SNIPE 30314 Ullern Seilforening Caroline Von Simonsen Lisa Hyrrum   (23.0 DNS) 23.0 DNS 23.0 DNS 19.0 19.0 19.0 126.0 103.0
21st   PARA SOL SNIPE 29861 Bærum / Fredrikstad Seilforening Helene Kristoffersen Alexandra Sveinsen   (23.0 DNS) 23.0 DNS 23.0 DNS 20.0 21.0 18.0 128.0 105.0
22nd     SNIPE 30187 Oslo / Son Seilforening Hege Engen Trine Wiik   (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 138.0 115.0



Sailwave Scoring Software 2.16.7
www.sailwave.com