event burgee venue burgee

NM Laser Radial 2014

Moss Seilforening

NM Laser Radial 2014 - innledende seilaser

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Rank HelmName Club Nat SailNo Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Line Flem Høst Kongelig Norsk Seilforening 204337 2.0 1.0 2.0 (3.0) 1.0 9.0 6.0
2nd Tiril Bue Kongelig Norsk Seilforening 204668 1.0 (3.0) 1.0 2.0 3.0 10.0 7.0
3rd Marthe Enger Eide Bærum Seilforening 204904 (3.0) 2.0 3.0 1.0 2.0 11.0 8.0
4th Eline Flotoft Elnan Asker Seilforening 186381 (4.0) 4.0 4.0 4.0 4.0 20.0 16.0
5th Katarina Cezilie Broch Bundefjorden Seilforening 194135 (6.0) 5.0 5.0 5.0 6.0 27.0 21.0
6th Carolie Rosmo Bundefjorden Seilforening 203256 5.0 6.0 6.0 (17.0 OCS) 5.0 39.0 22.0
7th Juni Bjørneset Soon Seilforening 206359 8.0 8.0 (11.0) 6.0 7.0 40.0 29.0
8th Victoria Espeseth Kongelig Norsk Seilforening 204355 (12.0) 9.0 7.0 8.0 10.0 46.0 34.0
9th Anna Skaar Ålesunds Seilforening 203538 9.0 7.0 9.0 (10.0) 9.0 44.0 34.0
10th Victoria Heiås Bundefjorden Seilforening 138078 10.0 (11.0) 8.0 11.0 8.0 48.0 37.0
11th Rebecca Ølmheim Bundefjorden Seilforening 8 7.0 (12.0) 10.0 9.0 12.0 50.0 38.0
12th Karoline Comiskey Olsen Kongelig Norsk Seilforening 204354 11.0 10.0 12.0 (17.0 OCS) 11.0 61.0 44.0
13th Cecilie Baklid Asker Seilforening 197341 (13.0) 13.0 13.0 7.0 13.0 59.0 46.0
14th Hanna Victoria Ørka Bærum Seilforening 196882 (14.0) 14.0 14.0 12.0 14.0 68.0 54.0
15th Kristine Wilhelmsen Bærum Seilforening 203972 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
15th Celine Therese Herud Moss Seilforening 203660 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
OCSOn course side at start or broke rule 30.1 17

http://www.moss-seilforening.no

http://seilmagasinet.no/?regatta=1668

Sailwave Scoring Software 2.9.7
www.sailwave.com