event burgee venue burgee

NM Laser Radial 2014

Moss Seilforening

NM Laser Radial 2014 - innledende seilaser

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 10, Scoring system: Appendix A
Rank HelmName Club Nat SailNo Race 1 Total Nett
1st Tiril Bue Kongelig Norsk Seilforening 204668 1.0 1.0 1.0
2nd Line Flem Høst Kongelig Norsk Seilforening 204337 2.0 2.0 2.0
3rd Carolie Rosmo Bundefjorden Seilforening 203256 3.0 3.0 3.0
4th Marthe Enger Eide Bærum Seilforening 204904 4.0 4.0 4.0
5th Victoria Heiås Bundefjorden Seilforening 138078 5.0 5.0 5.0
6th Katarina Cezilie Broch Bundefjorden Seilforening 194135 6.0 6.0 6.0
7th Eline Flotoft Elnan Asker Seilforening 186381 7.0 7.0 7.0
8th Victoria Espeseth Kongelig Norsk Seilforening 204355 8.0 8.0 8.0
9th Juni Bjørneset Soon Seilforening 206359 9.0 9.0 9.0
10th Karoline Comiskey Olsen Kongelig Norsk Seilforening 204354 10.0 10.0 10.0

http://www.moss-seilforening.no

http://seilmagasinet.no/?regatta=1668

Sailwave Scoring Software 2.9.7
www.sailwave.com