event burgee venue burgee

NM Laser Radial 2014

Moss Seilforening

NM Laser Radial 2014 - innledende seilaser

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 16, Scoring system: Appendix A
Rank HelmName Club Nat SailNo Place Nett
1st Marthe Enger Eide Bærum Seilforening 204904 1.0 1.0
2nd Tiril Bue Kongelig Norsk Seilforening 204668 2.0 2.0
3rd Carolie Rosmo Bundefjorden Seilforening 203256 3.0 3.0
4th Katarina Cezilie Broch Bundefjorden Seilforening 194135 4.0 4.0
5th Line Flem Høst Kongelig Norsk Seilforening 204337 5.0 5.0
6th Victoria Heiås Bundefjorden Seilforening 138078 6.0 6.0
7th Eline Flotoft Elnan Asker Seilforening 186381 7.0 7.0
8th Victoria Espeseth Kongelig Norsk Seilforening 204355 8.0 8.0
9th Juni Bjørneset Soon Seilforening 206359 9.0 9.0
10th Karoline Comiskey Olsen Kongelig Norsk Seilforening 204354 10.0 10.0
11th Anna Skaar Ålesunds Seilforening 203538 11.0 11.0
12th Rebecca Ølmheim Bundefjorden Seilforening 8 12.0 12.0
13th Cecilie Baklid Asker Seilforening 197341 13.0 13.0
14th Hanna Victoria Ørka Bærum Seilforening 196882 14.0 14.0
15th Kristine Wilhelmsen Bærum Seilforening 203972 17.0 DNC 17.0
15th Celine Therese Herud Moss Seilforening 203660 17.0 DNC 17.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17

http://www.moss-seilforening.no

http://seilmagasinet.no/?regatta=1668

Sailwave Scoring Software 2.9.7
www.sailwave.com