event burgee venue burgee

NM Laser Standard 2014

Moss Seilforening

NM Laser Standard 2014 - finalekvalifisering søndag

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 18, Scoring system: Appendix A
Rank Fleet HelmName Nat SailNo Club Race 1 Total Nett
1st Blå Sigurd Tveit 201735 Kongelig Norsk Seilforening 1.0 1.0 1.0
2nd Rød August Austefjord 173964 Grimstad Seilforening 2.0 2.0 2.0
3rd Blå Sindre Bakke 186398 Bundefjorden Seilforening 3.0 3.0 3.0
4th Gul Erling Tobias Wiik 11 Askøy Seilforening 4.0 4.0 4.0
5th Rød Mads Severin Hassum-Olsen 20138 Moss Seilforening 5.0 5.0 5.0
6th Blå Magne Klann 186007 Soon Seilforening 6.0 6.0 6.0
7th Gul Øystein Homstvedt 20111 Bundefjorden Seilforening 7.0 7.0 7.0
8th Blå Morten D. Lie 204659 Asker Seilforening 8.0 8.0 8.0
9th Blå Andreas Dyhr Petersen 2 Moss Seilforening 9.0 9.0 9.0
10th Gul Martin Halseide 162 NN 10.0 10.0 10.0
11th Grønn Kristoffer Kleppestø 163700 Tronjems Seilforening 11.0 11.0 11.0
12th Gul Geir Sunde 156389 Drøbaksund Seilforening 12.0 12.0 12.0
13th Grønn Olav Bakke 196988 Moss Seilforening 13.0 13.0 13.0
14th Rød Aron Heimonen 20138 Bundefjorden Seilforening 14.0 14.0 14.0
15th Grønn Thomas Henrik Reistad 199613 Brevik Seilforening 15.0 15.0 15.0
16th Grønn Reidar Fosse 189630 Asker Seilforening 19.0 OCS 19.0 19.0
16th Blå Tønne Dyvi Huitfeldt 176597 Drøbaksund Seilforening 19.0 DNC 19.0 19.0
16th Rød Paal HH Lindenskov 62 Asker Seilforening 19.0 DNC 19.0 19.0


http://seilmagasinet.no/?regatta=1668

Sailwave Scoring Software 2.9.7
www.sailwave.com