event burgee venue burgee

NM Laser Standard 2014

Moss Seilforening

NM Laser Standard 2014 - totalt

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 26, Scoring system: Appendix A
Rank Fleet HelmName Nat SailNo Club Race 1 Total Nett
1st Blå Hermann Tomasgaard 201111 Kongelig Norsk Seilforening 1.0 1.0 1.0
2nd Grønn Mathias Mollatt 201382 Moss Seilforening 2.0 2.0 2.0
3rd Rød Kristian Ruth 204758 Asker Seilforening 3.0 3.0 3.0
4th Gul Håvard Katle Fjon 206362 Stavanger Seilforening 4.0 4.0 4.0
5th Gul Henrik Begby 205733 Kongelig Norsk Seilforening 5.0 5.0 5.0
6th Rød Knut Reidulff 45 Asker Seilforening 6.0 6.0 6.0
7th Gul Terje Andre Kjær 7 Tønsberg Seilforening 7.0 7.0 7.0
8th Blå Sigurd Tveit 201735 Kongelig Norsk Seilforening 8.0 8.0 8.0
9th Rød August Austefjord 173964 Grimstad Seilforening 9.0 9.0 9.0
10th Grønn Torstein Mellingen Langan 9698 Asker Seilforening 10.0 10.0 10.0
11th Blå Magne Klann 186007 Soon Seilforening 11.0 11.0 11.0
12th Grønn Kristoffer Kleppestø 163700 Tronjems Seilforening 12.0 12.0 12.0
13th Rød Paal HH Lindenskov 62 Asker Seilforening 13.0 13.0 13.0
14th Gul Erling Tobias Wiik 11 Askøy Seilforening 14.0 14.0 14.0
15th Blå Tønne Dyvi Huitfeldt 176597 Drøbaksund Seilforening 15.0 15.0 15.0
16th Grønn Reidar Fosse 189630 Asker Seilforening 16.0 16.0 16.0
17th Gul Martin Halseide 162 NN 17.0 17.0 17.0
18th Gul Øystein Homstvedt 20111 Bundefjorden Seilforening 18.0 18.0 18.0
19th Rød Mads Severin Hassum-Olsen 20138 Moss Seilforening 19.0 19.0 19.0
20th Blå Andreas Dyhr Petersen 2 Moss Seilforening 20.0 20.0 20.0
21st Grønn Thomas Henrik Reistad 199613 Brevik Seilforening 21.0 21.0 21.0
22nd Blå Sindre Bakke 186398 Bundefjorden Seilforening 22.0 22.0 22.0
23rd Gul Geir Sunde 156389 Drøbaksund Seilforening 23.0 23.0 23.0
24th Grønn Olav Bakke 196988 Moss Seilforening 25.0 25.0 25.0
24th Blå Morten D. Lie 204659 Asker Seilforening 25.0 25.0 25.0
24th Rød Aron Heimonen 20138 Bundefjorden Seilforening 25.0 25.0 25.0


http://seilmagasinet.no/?regatta=1668

Sailwave Scoring Software 2.9.7
www.sailwave.com