OAS Høstcup 2016

Bærum SF

Foreløpige resultater kl 15:04

Optimist B Class

Sailed: 7, Discards: 1, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Seilnr Seiler Seiler Forening Født R1 R2 R3 R4 R5 R6 R7 Total Nett
1 3518 Nikolai Løhren Kuhle   KNS 2006 1.0 3.0 2.0 3.0 2.0 2.0 (6.0) 19.0 13.0
2 3749 Liam Skeide Bates   Nesodden 2006 (13.0) 5.0 8.0 1.0 3.0 3.0 1.0 34.0 21.0
3 3843 Eskil Ova   Nesodden 2005 2.0 1.0 3.0 8.0 (11.0) 4.0 4.0 33.0 22.0
4 3688 Sindre Johannes Blydt Aarnæs   Bundefjorden 2006 5.0 4.0 1.0 2.0 6.0 (7.0) 5.0 30.0 23.0
5 3819 Philip Forslund   Nesodden 2007 6.0 2.0 (10.0) 5.0 1.0 8.0 3.0 35.0 25.0
6 3797 Fredrik Ugelstad   KNS 2007 3.0 6.0 5.0 7.0 (8.0) 5.0 2.0 36.0 28.0
7 3850 Maud Mariann Myhre   Bærum 2006 9.0 (10.0) 9.0 4.0 4.0 1.0 7.0 44.0 34.0
8 3677 Mira H. Nessheim   Soon 2003 4.0 7.0 4.0 6.0 5.0 (11.0) 9.0 46.0 35.0
9 3086 Cedrik Sannerud   Moss 2007 7.0 8.0 7.0 9.0 10.0 6.0 (18.0 OCS) 65.0 47.0
10 3018 Cornelius Sannerud   Moss 2007 12.0 9.0 6.0 10.0 (14.0) 10.0 11.0 72.0 58.0
11 3899 Mikkel Jansen   KNS 2006 11.0 15.0 (18.0 DNC) 13.0 7.0 12.0 8.0 84.0 66.0
12 3266 Una Bryhni Utheim   Bærum 2005 8.0 12.0 13.0 12.0 13.0 (14.0) 12.0 84.0 70.0
13 3624 Henrik Lundblad   Nesodden 2006 14.0 13.0 12.0 11.0 (15.0) 13.0 10.0 88.0 73.0
14 3694 Theodor Slaatrem-Hammer   Soon 2006 10.0 11.0 11.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 104.0 86.0
15 3882 Wilhelm Ringvold   KNS 2005 (18.0 DNC) 18.0 DNC 18.0 DNC 15.0 9.0 9.0 18.0 OCS 105.0 87.0
16 3902 Jakob Vikanes   KNS 2005 (18.0 DNC) 14.0 18.0 DNC 14.0 12.0 18.0 DNS 18.0 DNC 112.0 94.0
17 4520 Martine Bjørum   Nesodden 2007 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 126.0 108.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 18
DNSCame to the start area but did not start 18
OCSOn course side at start or broke rule 30.1 18



Sailwave Scoring Software 2.19.8
www.sailwave.com