Norges Cup 4 den 9.-10. september 2017

Bærum Seilforening

Endelige resultater September 10, 2017 kl 17:25

Laser Radial Klasse

Sailed: 3, Discards: 0, To count: 3, Entries: 35, Scoring system: Appendix A
Rank Seilnr Navn Seilforening R1 R2 R3 Total Nett
1 NOR 201640 Christoffer Sørlie Fredrikstad SF 1.0 1.0 4.0 6.0 6.0
2 NOR 209554 Uffe Tomasgaard Drøbaksund SF 2.0 2.0 2.0 6.0 6.0
3 NOR 206355 Olai Hagland Stavanger SF 4.0 3.0 1.0 8.0 8.0
4 NOR 212551 Caroline Sofia Rosmo Bundefjorden SF 3.0 4.0 6.0 13.0 13.0
5 NOR 212721 Fredrik Andresen Bundefjorden SF 7.0 5.0 3.0 15.0 15.0
6 NOR 210992 August Hanevik Stavanger SF 5.0 11.0 5.0 21.0 21.0
7 NOR 207546 Martine Bjørve Thuen KNS 10.0 8.0 11.0 29.0 29.0
8 NOR 211142 Knuta Bugge Drøbaksund SF 8.0 10.0 13.0 31.0 31.0
9 NOR 203262 Aron Heimonen Bundefjorden SF 13.0 7.0 16.0 36.0 36.0
10 NOR 206863 Inger Marethe Vabø Ran SF 15.0 13.0 8.0 36.0 36.0
11 NOR 198148 Ingrid Skjønborg Bundefjorden SF 9.0 17.0 14.0 40.0 40.0
12 NOR 204904 Vincent Vaske Nesodden SF 14.0 18.0 9.0 41.0 41.0
13 NOR 201735 Magnus Behrens Tønsberg SF 11.0 15.0 17.0 43.0 43.0
14 NOR 208683 Tobias Bakke Bundefjorden SF 12.0 12.0 19.0 43.0 43.0
15 NOR 206358 Andreas Hjellestad Hella Hjellestad SF 22.0 9.0 18.0 49.0 49.0
16 NOR 211308 Victoria Espeseth KNS 16.0 21.0 12.0 49.0 49.0
17 NOR 210993 Even Baanrud KNS 36.0 DNS 6.0 10.0 52.0 52.0
18 NOR 183276 Oda Skeide Bates KNS 23.0 22.0 7.0 52.0 52.0
19 NOR 208533 Amalie Wang KNS 17.0 20.0 21.0 58.0 58.0
20 NOR 184993 Markus Hammerø Hagen Stavanger SF 18.0 19.0 23.0 60.0 60.0
21 NOR 210214 Henrik Grønlund Asker SF 36.0 DNS 14.0 15.0 65.0 65.0
22 NOR 207109 John Butler Wang Stavanger SF 24.0 16.0 27.0 67.0 67.0
23 NOR 208681 Didrik Jelstad Åsane SF 19.0 24.0 24.0 67.0 67.0
24 NOR 208724 Sivert With Asker SF 21.0 27.0 22.0 70.0 70.0
25 NOR 212762 Hannah Sofie Kjellevold KNS 20.0 25.0 26.0 71.0 71.0
26 NOR 204348 Dejan Suboticki Stavanger SF 26.0 26.0 20.0 72.0 72.0
27 NOR 206864 Erik Karlsen Ran SF 25.0 23.0 25.0 73.0 73.0
28 NOR 198747 Jacob Lepperød Tønsberg SF 6.0 36.0 DNC 36.0 DNC 78.0 78.0
29 NOR 210216 Anders Hjorthøy Asker SF 27.0 29.0 28.0 84.0 84.0
30 NOR 198741 Kristine Hjellestad Hjellestad SF 28.0 28.0 29.0 85.0 85.0
31 NOR 183366 Mathias Bjørgum Bærum SF 29.0 36.0 DNC 36.0 DNC 101.0 101.0
32 NOR 198950 Hedvig Ødeby Karlsen Nesodden SF 36.0 DNC 36.0 DNC 36.0 DNC 108.0 108.0
32 NOR 201382 Gry Dahl KNS 36.0 DNF 36.0 DNC 36.0 DNC 108.0 108.0
32 NOR 203660 Anne Marit Hansen KNS 36.0 DNF 36.0 DNC 36.0 DNC 108.0 108.0
32 NOR 207719 Eline Flotoft Elnan Asker SF 36.0 DNC 36.0 DNC 36.0 DNC 108.0 108.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 36
DNFStarted but did not finish 36
DNSCame to the start area but did nto start 36

www.bseil.no
paul.skrede@gmail.com

www.sailracesystem.no

Sailwave Scoring Software 2.19.8
www.sailwave.com