event burgee venue burgee

Norges Cup 3

Stavanger Seilforening

Endelige resultater Brett

A17 Gruppe

Sailed: 9, Discards: 2, To count: 7, Entries: 1, Scoring system: Appendix A
Rank Gruppe Seilnr Skipper Forening R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 A17 24 Nora Lindland Sola Brettseilerforening (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0

U15 Gruppe

Sailed: 9, Discards: 2, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Gruppe Seilnr Skipper Forening R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 U15 8 Theodor Sundbye Asker Seilforening (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 10.0 7.0
2 U15 215 Arne Frithjof Askvig Asker Seilforening 3.0 3.0 3.0 3.0 (7.0 DNF) (7.0 DNS) 2.0 1.0 2.0 31.0 17.0
3 U15 888 Markus Wiik Jensen Sola Brettseilerforening 2.0 2.0 2.0 2.0 2.0 2.0 (5.0) (5.0) 5.0 27.0 17.0
4 U15 87 Christopher Aubert Kongelig Norsk Seilforening 5.0 4.0 4.0 (7.0 DNF) (7.0 DNC) 7.0 DNC 4.0 4.0 4.0 46.0 32.0
5 U15 43 Jakob Ruud Kongelig Norsk Seilforening 4.0 (7.0 DNF) (7.0 DNF) 7.0 DNC 7.0 DNC 7.0 DNC 3.0 3.0 3.0 48.0 34.0
6 U15 133 Erik August Drivflådt Sola Brettseilerforening (7.0 DNF) (7.0 DNF) 7.0 DNF 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 63.0 49.0

U17 Gruppe

Sailed: 9, Discards: 2, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Gruppe Seilnr Skipper Forening R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 U17 11 Fabian Wilkens Solheim Kongelig Norsk Seilforening (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 11.0 7.0
2 U17 57 Arthur Ulrichsen Kongelig Norsk Seilforening 3.0 2.0 2.0 2.0 2.0 3.0 3.0 (4.0) (5.0) 26.0 17.0
3 U17 51 Georg H Knutsen Kongelig Norsk Seilforening (5.0) 3.0 4.0 4.0 5.0 5.0 4.0 5.0 (7.0) 42.0 30.0
4 U17 81 Peder Vilhelm Aubert Kongelig Norsk Seilforening 4.0 4.0 3.0 5.0 6.0 4.0 (8.0) (7.0) 6.0 47.0 32.0
5 U17 119 Samuel Bjørgan Kongelig Norsk Seilforening 2.0 8.0 10.0 9.0 (13.0 DNS) (13.0 DNC) 2.0 2.0 2.0 61.0 35.0
6 U17 47 Simen Lindstad Dokken Asker Seilforening 8.0 5.0 6.0 3.0 3.0 2.0 (9.0) (9.0) 8.0 53.0 35.0
7 U17 103 Marie Brunvoll Nustad Kongelig Norsk Seilforening (10.0) (10.0) 9.0 8.0 7.0 7.0 6.0 1.0 3.0 61.0 41.0
8 U17 510 Sjur Funnemark Kongelig Norsk Seilforening (9.0) 7.0 7.0 7.0 4.0 6.0 7.0 6.0 (10.0) 63.0 44.0
9 U17 926 William Teig Asker Seilforening 7.0 (11.0) (11.0) 10.0 9.0 9.0 5.0 8.0 4.0 74.0 52.0
10 U17 212 Nils Hveding Kongelig Norsk Seilforening 6.0 6.0 5.0 6.0 8.0 8.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 78.0 52.0
11 U17 86 Håkon Ørn Sola Brettseilerforening (13.0 DNF) 9.0 8.0 (13.0 DNF) 13.0 DNC 13.0 DNC 10.0 10.0 9.0 98.0 72.0
12 U17 84 Gard Johannes Gauteplass Kongelig Norsk Seilforening (13.0 DNS) (13.0 DNS) 13.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 117.0 91.0



Sailwave Scoring Software 2.5
www.sailwave.com