event burgee venue burgee

Norges Cup

Stavanger Seilforening

Endelige resultater 29er

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 12, Scoring system: Appendix A
Rank Seilnr Skipper Mannskap R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1 1961 Ludvig Johansson Bror With (5.0) 1.0 3.0 1.0 1.0 2.0 (4.0) 1.0 3.0 21.0 12.0
2 2044 Ragna Agerup Maia Agerup 2.0 3.0 2.0 (4.0) (6.0) 1.0 1.0 4.0 1.0 24.0 14.0
3 1892 Anders Hylen Klippenberg Harald Fæste 3.0 (5.0) 4.0 3.0 2.0 4.0 (13.0 OCS) 2.0 2.0 38.0 20.0
4 1962 Håvard Toft Larsen Lars Lied (6.0) 2.0 1.0 2.0 3.0 (5.0) 3.0 5.0 5.0 32.0 21.0
5 964 Eline Norum Snerlebakken Andreas Dyhr Petersen 1.0 4.0 5.0 (6.0) (7.0) 3.0 2.0 3.0 4.0 35.0 22.0
6 1618 Marius Kvalheim Kristian Kvalheim 4.0 6.0 (8.0) 5.0 5.0 6.0 (13.0 OCS) 7.0 7.0 61.0 40.0
7 1601 Sander Svarstad Kristian Runderheim 8.0 (13.0 DNF) 6.0 7.0 4.0 (10.0) 6.0 9.0 9.0 72.0 49.0
8 1620 Stine Melkild Marie Rønningen 7.0 (13.0 DNF) 9.0 (13.0 DNF) 8.0 7.0 7.0 8.0 8.0 80.0 54.0
9 1210 Even Eide Onstad Alexander Hvam (13.0 OCS) 7.0 7.0 (13.0 DNF) 9.0 9.0 13.0 OCS 6.0 6.0 83.0 57.0
10 878 Marius Nordrik Victor Grytdal 9.0 (13.0 DNF) (13.0 DNF) 13.0 DNF 13.0 DNC 8.0 5.0 10.0 10.0 94.0 68.0
11 837 Erik Rougier William Middelthon 10.0 (13.0 DNF) (13.0 DNF) 13.0 DNF 13.0 DNC 11.0 8.0 11.0 11.0 103.0 77.0
12 1374 Martin Aamodt Eric Collett (13.0 DNS) (13.0 DNS) 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNS 13.0 DNC 13.0 DNC 13.0 DNC 117.0 91.0



Sailwave Scoring Software 2.5
www.sailwave.com